ESSA-Member


De Raat Security Products B.V.

De Raat Security is the leading wholesaler in Europe in the field of fire-resistant cabinets, safes, data safes and other fire- and burglary-resistant products. For nearly fifty years, Safe International products have been distributed via an extensive dealer network, primarily in Europe. De Raat Security has establishments in the Netherlands, Belgium and the UK. Office equipment suppliers, office outfitters, specialist hardware shops, locksmiths and security companies offer our products to private and business end users.

Our mission: De Raat Security aims to have an excellent relationship with its customers, suppliers, employees and shareholders by virtue of a high quality of service, a dominant market position in several West-European countries, and a broad range of products with an effective and efficient cost structure.

De Raat Security Products B.V.
Edelgasstraat 5
2718 SX Zoetermeer
Netherlands

Tel.: +31 79 361 52 36
Fax: +31 79 361 52 39
Internet: www.deraat.eu
Type of member:
Distributor, Certificate holder

Range of products:
Burglary Resistance Products
Fire Resistance Products

safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
DRS Prisma/Arcus I - Arcus 0 (I) 400 400270 39
DRS Prisma/Arcus I - Arcus 1 (I) 400 420420 55
DRS Prisma/Arcus I - Arcus 2 (I) 500 500420 71
DRS Prisma/Arcus I - Arcus 3 (I) 650 500420 85
DRS Prisma/Arcus I - Arcus 4 (I) 800 500420 100
DRS Prisma/Arcus I - Arcus 5 (I) 1000 500420 120
DRS Prisma/Arcus I - Arcus 6 (I) 1150 500420 135
DRS Prisma/Arcus I - Arcus 7 (I) 1300 500420 150
DRS Prisma/Arcus I - Prisma 0 (I) 350 390265 38
DRS Prisma/Arcus I - Prisma 1 (I) 430 420445 59
DRS Prisma/Arcus I - Prisma 2 (I) 600 420445 74
DRS Prisma/Arcus I - Prisma 3 (I) 780 420445 91
DRS Prisma/Arcus I - Prisma 4 (I) 950 420445 106
DRS Prisma/Arcus I - Prisma 5 (I) 1130 570485 152
DRS Prisma/Arcus I - Prisma 6 (I) 1480 570485 190
DRS Prisma/Arcus I - Prisma 8 (I) 1830 570485 218
DRS Prisma/Arcus I - Prisma 22 (I) 1130 1245485 274
DRS Prisma/Arcus I - Prisma 23 (I) 1300 1245485 305
DRS Prisma/Arcus I - Prisma 25 (I) 1830 1245600 436
DRS Prisma/Arcus II - Arcus 1 (II) 450 450465 109
DRS Prisma/Arcus II - Arcus 2 (II) 550 550465 145
DRS Prisma/Arcus II - Arcus 3 (II) 700 550465 173
DRS Prisma/Arcus II - Arcus 4 (II) 850 550465 201
DRS Prisma/Arcus II - Arcus 5 (II) 1050 550465 240
DRS Prisma/Arcus II - Arcus 6 (II) 1200 550465 268
DRS Prisma/Arcus II - Arcus 7 (II) 1350 550465 297
DRS Prisma/Arcus II - Prisma 0 (II) 370 410305 70
DRS Prisma/Arcus II - Prisma 1 (II) 450 440485 110
DRS Prisma/Arcus II - Prisma 2 (II) 620 440485 139
DRS Prisma/Arcus II - Prisma 3 (II) 800 440485 148
DRS Prisma/Arcus II - Prisma 4 (II) 970 440485 176
DRS Prisma/Arcus II - Prisma 5 (II) 1150 590525 263
DRS Prisma/Arcus II - Prisma 6 (II) 1500 590525 339
DRS Prisma/Arcus II - Prisma 8 (II) 1850 590525 412
DRS Prisma/Arcus II - Prisma 12 (II) 1150 1265525 496
DRS Prisma/Arcus II - Prisma 13 (II) 1320 1265525 560
DRS Prisma/Arcus II - Prisma 15 (II) 1850 1265640 815
DRS Prisma/Arcus III - Arcus 1 (III) 450 450465 177
DRS Prisma/Arcus III - Arcus 2 (III) 550 550465 239
DRS Prisma/Arcus III - Arcus 3 (III) 700 550465 287
DRS Prisma/Arcus III - Arcus 4 (III) 850 550465 335
DRS Prisma/Arcus III - Arcus 5 (III) 1050 550465 401
DRS Prisma/Arcus III - Arcus 6 (III) 1200 550465 450
DRS Prisma/Arcus III - Arcus 7 (III) 1350 550465 501
DRS Prisma/Arcus III - Prisma 0 (III) 370 410305 112
DRS Prisma/Arcus III - Prisma 1 (III) 450 440485 168
DRS Prisma/Arcus III - Prisma 2 (III) 620 440485 215
DRS Prisma/Arcus III - Prisma 3 (III) 800 440485 270
DRS Prisma/Arcus III - Prisma 4 (III) 970 440485 318
DRS Prisma/Arcus III - Prisma 5 (III) 1150 590525 467
DRS Prisma/Arcus III - Prisma 6 (III) 1500 590525 564
DRS Prisma/Arcus III - Prisma 7 (III) 1740 590525 677
DRS Prisma/Arcus III - Prisma 8 (III) 1850 590525 714
DRS Prisma/Arcus IV - Arcus 0 (IV) 625 500500 306
DRS Prisma/Arcus IV - Arcus 1 (IV) 625 570500 330
DRS Prisma/Arcus IV - Arcus 2 (IV) 720 570500 371
DRS Prisma/Arcus IV - Arcus 3 (IV) 870 570500 436
DRS Prisma/Arcus IV - Arcus 4 (IV) 1070 570500 523
DRS Prisma/Arcus IV - Arcus 5 (IV) 1220 570500 589
DRS Prisma/Arcus IV - Arcus 6 (IV) 1370 570500 654
DRS Prisma/Arcus IV - Arcus 7 (IV) 1470 700540 834
DRS Prisma/Arcus IV - Arcus 8 (IV) 1920 700540 1064
DRS Prisma/Arcus IV - Arcus 9 (IV) 1476 836690 1088
DRS Prisma/Arcus IV - Arcus 10 (IV) 1776 836690 1281
DRS Prisma/Arcus IV - Prisma 0 (IV) 625 500500 306
DRS Prisma/Arcus IV - Prisma 1 (IV) 625 570500 330
DRS Prisma/Arcus IV - Prisma 2 (IV) 720 570500 371
DRS Prisma/Arcus IV - Prisma 3 (IV) 870 570500 436
DRS Prisma/Arcus IV - Prisma 4 (IV) 1070 570500 523
DRS Prisma/Arcus IV - Prisma 5 (IV) 1220 570500 589
DRS Prisma/Arcus IV - Prisma 6 (IV) 1370 570500 654
DRS Prisma/Arcus IV - Prisma 7 (IV) 1470 700540 834
DRS Prisma/Arcus IV - Prisma 8 (IV) 1920 700540 1064
DRS Prisma/Arcus IV - Prisma 9 (IV) 1476 836690 1088
DRS Prisma/Arcus IV - Prisma 10 (IV) 1776 836690 1281
DRS Prisma/Arcus V - Arcus 0 (V) 660 536525 373
DRS Prisma/Arcus V - Arcus 1 (V) 660 606525 406
DRS Prisma/Arcus V - Arcus 2 (V) 756 606525 455
DRS Prisma/Arcus V - Arcus 3 (V) 906 606525 531
DRS Prisma/Arcus V - Arcus 4 (V) 1106 606525 633
DRS Prisma/Arcus V - Arcus 5 (V) 1256 606525 709
DRS Prisma/Arcus V - Arcus 6 (V) 1406 606525 785
DRS Prisma/Arcus V - Arcus 7 (V) 1506 736565 994
DRS Prisma/Arcus V - Arcus 8 (V) 1812 842565 1285
DRS Prisma/Arcus V - Prisma 0 (V) 660 536525 373
DRS Prisma/Arcus V - Prisma 1 (V) 660 606525 406
DRS Prisma/Arcus V - Prisma 2 (V) 756 606525 455
DRS Prisma/Arcus V - Prisma 3 (V) 906 606525 531
DRS Prisma/Arcus V - Prisma 4 (V) 1106 606525 633
DRS Prisma/Arcus V - Prisma 5 (V) 1256 606525 709
DRS Prisma/Arcus V - Prisma 6 (V) 1406 606525 785
DRS Prisma/Arcus V - Prisma 7 (V) 1506 736565 994
DRS Prisma/Arcus V - Prisma 8 (V) 1812 842565 1285

secure cabinets (EN 14450)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
DRS Global 0 (S2) 210 300220 15
DRS Global 1 (S2) 260 300220 17
DRS Global 2 (S2) 290 420370 29
DRS Global 3 (S2) 400 420370 35
DRS Global 4 (S2) 625 435370 50
DRS Global 5 (S2) 825 500450 80
DRS Vector 1K (S2) 330 450385 44
DRS Vector 2K (S2) 450 450385 53
DRS Vector 3K (S2) 600 450385 65
DRS Vector 4K (S2) 810 450385 83
DRS Vector 5K (S2) 700 500450 87
DRS Vector 6K (S2) 900 500450 105
DRS Vector 7K (S2) 900 570490 117

Edit profile